脫硫泵
首頁(yè) > 產(chǎn)品中心 > 脫硫泵
一、結(jié)構(gòu)特點(diǎn) |
二、型號(hào)意義 |
三、主要技術(shù)參數(shù) |
型號(hào) | 流量(m3/h) | 揚(yáng)程(m) | 轉(zhuǎn)速(r/min) | 配用功率(kw) | 效率(%) | 必須汽蝕余量(m) |
YMTL40-32-125 | 6.3 | 20 | 2900 | 3 | 52 | 5 |
YMTL40-32-125 | 3.2 | 5 | 1450 | 0.75 | 46 | 5 |
YMTL40-32-160 | 6.3 | 32 | 2900 | 4 | 47 | 5 |
YMTL40-32-160 | 3.2 | 8 | 1450 | 1.1 | 42 | 5 |
YMTL40-32-200 | 6.3 | 50 | 2900 | 7.5 | 38 | 5 |
YMTL40-32-200 | 3.2 | 12.5 | 1450 | 1.5 | 38 | 5 |
YMTL40-32-250 | 6.3 | 80 | 2900 | 15 | 32 | 5 |
YMTL40-32-250 | 3.2 | 20 | 1450 | 2.2 | 35 | 5 |
YMTL50-32-125 | 12.5 | 20 | 2900 | 4 | 51 | 3.8 |
YMTL50-32-125 | 6.3 | 5 | 1450 | 0.75 | 45 | 3.5 |
YMTL50-32-160 | 12.5 | 32 | 2900 | 5.5 | 46 | 3.8 |
YMTL50-32-160 | 6.3 | 8 | 1450 | 1.1 | 40 | 3.5 |
YMTL50-32-200 | 12.5 | 50 | 2900 | 11 | 39 | 3.8 |
YMTL50-32-200 | 6.3 | 12.5 | 1450 | 2.2 | 33 | 3.5 |
YMTL50-32-250 | 12.5 | 80 | 2900 | 18.5 | 33 | 3.8 |
YMTL50-32-250 | 6.3 | 20 | 1450 | 3 | 27 | 3.5 |
YMTL65-50-125 | 25 | 20 | 2900 | 4 | 62 | 3.8 |
YMTL65-50-125 | 12.5 | 5 | 1450 | 0.75 | 55 | 3.5 |
YMTL65-50-160 | 25 | 32 | 2900 | 7.5 | 57 | 3.8 |
YMTL65-50-160 | 12.5 | 8 | 1450 | 1.5 | 51 | 3.5 |
YMTL65-50-200 | 25 | 50 | 2900 | 15 | 52 | 3.8 |
YMTL65-50-200 | 12.5 | 12.5 | 1450 | 2.2 | 46 | 3.5 |
YMTL65-40-250 | 25 | 80 | 2900 | 22 | 46 | 3.8 |
YMTL65-40-250 | 12.5 | 20 | 1450 | 4 | 39 | 3.5 |
YMTL65-40-315 | 25 | 125 | 2900 | 37 | 39 | 3.8 |
YMTL65-40-315 | 12.5 | 32 | 1450 | 7.5 | 33 | 3.5 |
YMTL80-65-125 | 50 | 20 | 2900 | 7.5 | 69 | 4 |
YMTL80-65-125 | 25 | 5 | 1450 | 1.5 | 64 | 3.8 |
YMTL80-65-160 | 50 | 32 | 2900 | 15 | 67 | 4 |
YMTL80-65-160 | 25 | 8 | 1450 | 2.2 | 62 | 3.8 |
YMTL80-50-200 | 50 | 50 | 2900 | 18.5 | 63 | 4 |
YMTL80-50-200 | 25 | 12.5 | 1450 | 3 | 57 | 3.8 |
YMTL80-50-250 | 50 | 80 | 2900 | 37 | 57 | 4 |
YMTL80-50-250 | 25 | 20 | 1450 | 5.5 | 53 | 3.8 |
YMTL80-50-315 | 25 | 32 | 1450 | 11 | 42 | 3.8 |
YMTL80-50-400 | 25 | 50 | 1450 | 18.5 | 24 | 3.8 |
YMTL100-80-125 | 100 | 20 | 2900 | 15 | 77 | 4.5 |
YMTL100-80-125 | 50 | 5 | 1450 | 2.2 | 74 | 4 |
YMTL100-80-160 | 100 | 32 | 2900 | 18.5 | 73 | 4.5 |
YMTL100-80-160 | 50 | 8 | 1450 | 3 | 69 | 4 |
YMTL100-65-200 | 100 | 50 | 2900 | 37 | 72 | 4.5 |
YMTL100-65-200 | 50 | 12.5 | 1450 | 5.5 | 68 | 4 |
YMTL100-65-250 | 100 | 80 | 2900 | 55 | 68 | 4.5 |
YMTL100-65-250 | 50 | 20 | 1450 | 7.5 | 65 | 4 |
YMTL100-65-315 | 50 | 32 | 1450 | 15 | 58 | 4 |
YMTL100-65-400 | 50 | 50 | 1450 | 30 | 29 | 4 |
YMTL125-100-200 | 200 | 50 | 2900 | 55 | 77 | 4.8 |
YMTL125-100-200 | 100 | 12.5 | 1450 | 11 | 73 | 4.5 |
YMTL125-100-250 | 100 | 20 | 1450 | 15 | 72 | 4.5 |
YMTL125-100-315 | 100 | 32 | 1450 | 22 | 68 | 4.5 |
YMTL125-100-400 | 100 | 50 | 1450 | 37 | 60 | 4.5 |
YMTL150-125-250 | 200 | 20 | 1450 | 22 | 77 | 4.8 |
YMTL150-125-315 | 200 | 32 | 1450 | 37 | 75 | 4.8 |
YMTL150-125-400 | 200 | 50 | 1450 | 75 | 70 | 4.8 |
YMTL200-150-250 | 400 | 20 | 1450 | 45 | 81 | 5 |
YMTL200-150-315 | 400 | 32 | 1450 | 75 | 79 | 5 |
YMTL200-150-400 | 400 | 50 | 1450 | 110 | 78 | 5 |
YMTL250-200-400 | 600 | 40 | 1450 | 132 | 85 | 4.8 |
YMTL250-200-400 | 400 | 20 | 980 | 37 | 82 | 3 |
YMTL250-200-500 | 600 | 70 | 1450 | 160 | 84 | 4.8 |
YMTL250-200-500 | 400 | 32 | 980 | 55 | 79 | 4.5 |
YMTL300-250-400 | 1200 | 40 | 1450 | 280 | 85 | 5 |
YMTL300-250-400 | 800 | 20 | 980 | 90 | 83 | 5 |
- 上一篇:沒(méi)有了;
- 下一篇:TLB系列脫硫泵